Staff Details

Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
ANTO ISAAC PH&E 21386 06/08/2019 25/10/1995 13/09/2022
G SAGAYARAJ WET 7286 25/07/2019 12/11/1997 13/09/2022
Shri BIJENDRA PRATAP ART EDUCATION 56784 18/08/2023 04/01/2011 12/10/2023
BANDANA RANI MATHS 83567 07/02/2020 07/02/2020 26/09/2022
SHUBHAM CHOUDHARY TGT SCIENCE 108015 06/12/2023 06/12/2023 14/03/2024
AJEET KUMAR SINGH TGT SST 108016 13/12/2023 13/12/2023 14/03/2024
SHUBHAM CHAUHAN LIBRARIAN 108016 18/12/2023 18/12/2023 14/03/2024
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs. N.Padma PRT 42952 25/09/2017 14/09/1988 26/09/2022
Mrs. J.Manjusri PRT 42951 25/09/2017 17/01/1994 26/09/2022
Ms. S.Rosaline PRT 42954 25/09/2017 19/02/1996 26/09/2022
Mr. R.Jaisankar PRT 5104 04/10/2017 27/03/1997 26/09/2022
Mrs. Maheswari Sagadevan PRT 5073 25/09/2017 12/02/2001 26/09/2022
K ANURADHA PRT 42946 22/10/2021 22/10/2022 05/10/2022
GUNJA MALVIYA PRT MUSIC 110588 21/02/2024 21/02/2024 14/03/2024
Sub-staff
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. C Arjunan Sub Staff 5053 03/09/2022 08/08/1991 05/10/2022
Others
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
S BANGLADESH KUMAR SSA 5060 29/07/2019 10/03/2018 26/09/2022